PoE Switches- 48× GbE PoE
- 370 W budget
- 4× SFP+
HPE Networking · PoE Switches
Forty-eight port flagship with eight 2.5G Smart Rate Class 6 ports, forty gigabit Class 4 ports and a 600 W budget.
*Same-day dispatch applies to in-stock items ordered before cut-off from the Delhi NCR warehouse.
Key Features
Technical Specifications
Specifications as published for this model. Confirm project-critical values against the datasheet before ordering.
| Ports | |
|---|---|
| Smart Rate PoE ports | 8× RJ-45 autosensing 100M/1G/2.5GBASE-T with IEEE 802.3af/at/bt Class 6 PoE (ports 1–8) |
| Gigabit PoE ports | 40× RJ-45 autosensing 10/100/1000BASE-T with IEEE 802.3af/at Class 4 PoE (ports 9–48) |
| Standards | IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T, IEEE 802.3bz Type 2500BASE-T |
| Duplex | 10BASE-T/100BASE-TX: half or full; 1000BASE-T/2500BASE-T: full only |
| Uplink | 4× SFP+ 1/10GbE ports (ports 49–52) |
| Console port | 1× USB-C console port |
| PoE | |
|---|---|
| Total PoE budget | 600 W Class 4 / Class 6 PoE |
| Class 6 ports | Ports 1–8 (2.5G Smart Rate), up to 60 W each |
| Class 4 ports | Ports 9–48 (gigabit), up to 30 W each |
| Standards | IEEE 802.3af / 802.3at / 802.3bt |
| Scheduling | PoE scheduling via global schedules (up to 3) |
| Performance | |
|---|---|
| Switching capacity | 200 Gbps |
| Throughput | 148.8 Mpps @ 64-byte packets |
| Latency (100 Mb, LIFO) | < 6.5 µs |
| Latency (1000 Mb, LIFO) | < 2.7 µs |
| Latency (2500 Mb, LIFO) | < 5.4 µs |
| Latency (10000 Mb, LIFO) | < 0.75 µs |
| MTBF | 65 years |
| Scale | |
|---|---|
| MAC address table | 16,000 entries |
| Maximum VLANs | 256 (VLAN IDs 1–4093) |
| IPv4 host table (ARP) | 509 entries |
| IPv4 unicast static routes | 32 |
| Routing table | 32 IPv4 static entries |
| IGMP groups | 1K |
| IPv4/MAC ACL entries (ingress) | 100 |
| Maximum ACEs | 2048 |
| Jumbo frames | Up to 9216 bytes |
| IPv4/MAC ACL entries (egress) | 512 |
| Link aggregation groups | 16 (8 members per group) |
| Processor and Memory | |
|---|---|
| Processor | ARM Cortex-A9 @ 1.25 GHz |
| SDRAM | 1 GB |
| Flash | 512 MB |
| Packet buffer | 4 MB |
| Physical | |
|---|---|
| Dimensions (D × W × H) | 14.44 × 17.48 × 1.73 in (36.70 × 44.40 × 4.40 cm) |
| Weight | 10.76 lb (4.88 kg) |
| Fans | 3 fixed fans, non field-replaceable |
| Primary airflow | Left to right |
| Acoustics | Sound power LWAd = 3.8 Bel; bystander sound pressure LpAm = 23 dB |
| Mounting | EIA-standard 19 in. rack or cabinet (2-post kit included); table-top; rack; wall; under-table |
| Electrical | |
|---|---|
| Power supply type | Internal power supply |
| AC voltage | 100–127 VAC / 200–240 VAC |
| Frequency | 50 Hz / 60 Hz |
| Current | 7.26 / 3.51 A |
| Power consumption (100% traffic) | 100–127 V: 61.0 W; 200–220 V: 60.6 W |
| Power consumption (100% traffic + 100% PoE) | 100–127 V: 726.0 W; 200–220 V: 698.6 W |
| Power consumption (idle) | 100–127 V: 26.2 W; 200–220 V: 26.2 W |
| Heat dissipation (100% traffic + 100% PoE) | 100–127 V: 2477.1 BTU/hr, 2613.5 kJ/hr; 200–220 V: 2383.6 BTU/hr, 2514.8 kJ/hr |
| Environment | |
|---|---|
| Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage temperature | −40 °F to 158 °F (−40 °C to 70 °C) |
| Operating humidity | 15% to 95% @ 104 °F (40 °C), non-condensing |
| Storage humidity | 15% to 95% @ 140 °F (60 °C), non-condensing |
| Altitude | Up to 10,000 ft (3 km) |
| Layer 2 Switching | |
|---|---|
| Spanning tree | 802.1D STP, 802.1w RSTP, 802.1s MSTP (local web only, up to 8 instances), BPDU filtering, loop protection |
| Flow control | IEEE 802.3x, symmetric and asymmetric |
| Link aggregation | LACP or static, up to 16 LAGs with up to 8 ports each depending on model |
| Multicast | IGMP v1, v2, v3 snooping |
| Discovery | LLDP and LLDP-MED |
| Monitoring | Port mirroring and RSPAN |
| Auto VLAN | Auto-detects access points and cameras into pre-defined VLANs |
| Auto recovery | Returns a port or service online after an error condition |
| Layer 3 Routing | |
|---|---|
| Static IPv4 routing | Up to 32 IPv4 routing interfaces and 32 IPv4 static routes |
| Address assignment | Manual or DHCP, per port or per VLAN |
| ARP | Dynamic and manual entries |
| IPv6 | IPv6 Host mode |
| Quality of Service | |
|---|---|
| Classification | CoS by IEEE 802.1p or DSCP; Global Trust Mode |
| Queue scheduling | Weighted round robin (WRR) or strict priority (SP) |
| Traffic shaping | Per-port egress bandwidth limit |
| Rate limiting | Broadcast, multicast and unicast thresholds with port shutdown or SNMP trap |
| Auto-voice VLAN | Detects SIP, H.323 and SCCP or by OUI |
| Security | |
|---|---|
| Hardware root of trust | TPM 2.0 |
| Port authentication | IEEE 802.1X |
| AAA | RADIUS, TACACS+ or local database |
| RADIUS servers | Up to 2, with RADIUS-assigned dynamic VLANs and accounting |
| DoS protection | Automatic denial-of-service protection |
| Access control | ACLs with MAC and IP filtering; time-based ACLs |
| Management | |
|---|---|
| Options | Instant On Cloud Portal; Mobile App; Web Browser; SNMP Manager; DOCs (Telnet, SSH); Console Port (USB-C) |
| Local web sessions | Up to 5 HTTP / HTTPS |
| Devices per site | Up to 125 |
| Scheduling | Up to 3 global schedules for ACLs, port shutdown or PoE |
| Diagnostics | Event logging and alerts, locator LED, port mirroring |
| Supported Transceivers (1G SFP) | |
|---|---|
| S0G20A | Instant On 1G LX SFP LC 10 km SMF transceiver |
| R9D16A | Instant On 1G SFP LC SX 500 m OM2 MMF transceiver |
| R9D17A / R9D17B | Instant On 1G SFP RJ45 100 m Cat5e transceiver |
| Supported Transceivers (10G SFP+) | |
|---|---|
| S0G21A | Instant On 10G LR SFP+ LC 10 km SMF transceiver |
| S0G18A | Instant On 10GBASE-T RJ45 30 m Cat6a transceiver |
| R9D18A | Instant On 10G SFP+ LC SR 300 m OM3 MMF transceiver |
| R9D19A / R9D20A | Instant On 10G SFP+ to SFP+ 1 m / 3 m direct attach copper cable |
| Compliance & Warranty | |
|---|---|
| Safety | EN/IEC 62368-1 2nd & 3rd Ed.; UL 62368-1 3rd Ed.; CAN/CSA C22.2 No. 62368-1 3rd Ed.; EN/IEC 60825-1:2014 Class 1 |
| Emissions | EN 55032:2015/CISPR 32 Class A; FCC CFR 47 Part 15:2018 Class A; ICES-003 Class A; VCCI-32 Class A; CNS 13438 Class A; KS C 9832 Class A; AS/NZS CISPR 32 Class A |
| Immunity | BS/EN 55035, CISPR 35, KS C 9835; IEC 61000-4-2/-3/-4/-5/-6/-8/-11 |
| Warranty | HPE Networking Instant On limited lifetime; chat support for the life of the product |
Specifications sourced from the official HPE Networking catalogue. Where official pages disagree on a value, it is marked and confirmed during quotation.
Overview
The HPE Networking Instant On Switch 40p Gigabit CL4 8p SR2.5G CL6 PoE 4p SFP+ 600W 1940 (S4A35A) is the flagship of the Series 1940: eight Smart Rate ports at 100M/1G/2.5G carrying Class 6 PoE, forty gigabit ports carrying Class 4 PoE, and four SFP+ uplinks at 1G or 10G, within a 600 W budget.
The 600 W budget is the largest in the series by a wide margin — 230 W above the S4A34A — and it is what allows eight Class 6 access points at up to 60 W each to run alongside a full forty-port Class 4 access layer without contention.
Switching capacity is 200 Gbps with 148.8 Mpps forwarding, the highest in the series, and 2.5G latency is rated under 5.4 µs. Three fixed fans handle the load at 3.8 Bel. At full traffic with full PoE it draws 726 W, which is the figure to size the rack circuit and UPS against.
Applications
Downloads
Datasheets and manuals are shared without sign-up. Documents not yet hosted online are sent on request within working hours.
Related Products
Edge PoE switches below it, SFP+ modules in its uplinks, and sibling models for smaller or larger sites.
Before You Enquire
It carries the largest PoE budget at 600 W, the highest switching capacity at 200 Gbps and the highest forwarding rate at 148.8 Mpps, and it is the only 48-port model with eight 2.5G Smart Rate Class 6 ports.
Ports 1 to 8 — the 2.5G Smart Rate ports — carry IEEE 802.3bt Class 6 PoE at up to 60 W. Ports 9 to 48 carry Class 4 PoE at up to 30 W. Both draw from the shared 600 W budget.
At 100% traffic with 100% PoE it draws 726.0 W at 100–127 V or 698.6 W at 200–220 V, with a rated current of 7.26 / 3.51 A and heat dissipation of 2477.1 BTU/hr. It is the highest-draw model in the series.
Eight, one per Smart Rate port, at up to 60 W each — 480 W of the 600 W budget if every one draws its maximum. In practice access points draw well below that, leaving headroom for the forty Class 4 ports.
Pricing is quotation-based with dealer slabs for registered partners. Name the S4A35A and quantity in a quote request and you receive priced options with confirmed availability within 24 working hours.
Request pricingFour fields, no account, no attachments needed. Our sales team calls back within working hours with pricing and stock status.
Share a BOQ, a part list, or just a description of the site — our sales team responds within working hours with pricing and stock confirmation.
Prefer to talk? +91 98910 20998