PoE Switches- 24× GbE PoE
- 370 W budget
- 4× SFP
HPE Networking · PoE Switches
Twenty-four port rack switch with sixteen Class 4 PoE ports, a 195 W budget and four 1G SFP uplinks — the mid-density PoE model.
*Same-day dispatch applies to in-stock items ordered before cut-off from the Delhi NCR warehouse.
Key Features
Technical Specifications
Specifications as published for this model. Confirm project-critical values against the datasheet before ordering.
| Ports | |
|---|---|
| PoE ports | 16× RJ-45 autosensing 10/100/1000BASE-T with IEEE 802.3at Class 4 PoE (ports 1–16) |
| Access ports | 8× RJ-45 autosensing 10/100/1000BASE-T (ports 17–24) |
| Uplink | 4× SFP 1GbE ports (ports 25–28) |
| Standards | IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T |
| Duplex | 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only |
| Console port | Not available |
| PoE | |
|---|---|
| Total PoE budget | 195 W Class 4 PoE |
| PoE port count | 16 of 24 access ports |
| Per-port maximum | Up to 30 W (IEEE 802.3at) |
| Legacy support | IEEE 802.3af devices up to 15.4 W |
| Power allocation | LLDP-MED automatic, class of PoE, or usage-based |
| Scheduling | PoE scheduling and port scheduling |
| Performance | |
|---|---|
| Switching capacity | 56 Gbps |
| Throughput | 41.66 Mpps @ 64-byte packets |
| Latency (100 Mb, LIFO) | < 8.8 µs |
| Latency (1000 Mb, LIFO) | < 4.7 µs |
| MTBF | 114 years |
| Scale | |
|---|---|
| MAC address table | 16K entries |
| Maximum VLANs | 64 |
| IGMP groups | 1K groups |
| Jumbo frames | Up to 9216 bytes |
| IPv4/MAC ACL entries (ingress) | 50 |
| IPv4/MAC ACL entries (egress) | Unsupported |
| Maximum ACEs | 2048 |
| Link aggregation groups | 16 (4 members per group) |
| Processor and Memory | |
|---|---|
| Processor | ARM Cortex-A9 @ 1.2 GHz |
| SDRAM | 1 GB DDR4 |
| Flash | 256 MB NAND |
| Packet buffer | 512 KB |
| Physical | |
|---|---|
| Dimensions (D × W × H) | 12.05 × 17.48 × 1.73 in (30.60 × 44.40 × 4.40 cm) |
| Weight | 7.74 lb (3.51 kg) |
| Fans | 2 fixed fans, non field-replaceable |
| Primary airflow | Left to right |
| Acoustics | Sound power LWAd = 3.3 Bel; bystander sound pressure LpAm = 21 dB |
| Mounting | EIA-standard 19 in. rack or cabinet (2-post kit included); table-top; wall; under-table |
| Electrical | |
|---|---|
| Power supply type | Internal power supply |
| AC voltage | 100–127 VAC / 200–240 VAC |
| Frequency | 50 Hz / 60 Hz |
| Current | 2.5 / 1.2 A |
| Power consumption (100% traffic) | 100–127 V: 21.5 W; 200–220 V: 20.0 W |
| Power consumption (100% traffic + 100% PoE) | 100–127 V: 240.2 W; 200–220 V: 234.3 W |
| Power consumption (idle) | 100–127 V: 9.8 W; 200–220 V: 9.3 W |
| Heat dissipation (100% traffic + 100% PoE) | 100–127 V: 819.6 BTU/hr, 864.7 kJ/hr; 200–220 V: 799.3 BTU/hr, 843.3 kJ/hr |
| Environment | |
|---|---|
| Operating temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Storage temperature | −40 °F to 158 °F (−40 °C to 70 °C) |
| Operating humidity | 15% to 95% @ 104 °F (40 °C), non-condensing |
| Storage humidity | 15% to 95% @ 140 °F (60 °C), non-condensing |
| Altitude | Up to 10,000 ft (3 km) |
| Layer 2 Switching | |
|---|---|
| Spanning tree | 802.1D STP, 802.1w RSTP, BPDU filtering, loop protection |
| Link aggregation | LACP or manual, up to 16 trunks, max 8 ports per trunk |
| Multicast | IGMP v1, v2 snooping |
| Discovery | LLDP and LLDP-MED |
| QoS | CoS by DSCP or IEEE 802.1p, four hardware queues |
| Monitoring | Port mirroring by port or VLAN |
| Auto recovery | BPDU Guard, Storm Control, Port Security, Loop Protection, Link Flap Prevention |
| Management | |
|---|---|
| Options | Instant On Cloud Portal; Mobile App; Web Browser; SNMP Manager |
| SNMP | SNMPv1, v2c (read only) |
| Local web sessions | Up to 5 HTTP / HTTPS |
| File transfer | SCP and TFTP; dual image support (primary and secondary) |
| Diagnostics | Event logs, session logging, remote syslog, cable diagnostics, Ping IPv4 |
| Security | |
|---|---|
| Hardware root of trust | TPM 2.0 |
| DoS protection | Automatic denial-of-service protection |
| Storm control | Global Storm Control |
| Cloud account | Two-Factor Authentication (2FA) |
| Management encryption | HTTPS / SSL |
| Supported Transceivers | |
|---|---|
| R9D16A | Instant On 1G SFP LC SX 500 m OM2 MMF transceiver |
| S0G20A | Instant On 1G LX SFP LC 10 km SMF transceiver |
| R9D17A / R9D17B | Instant On 1G SFP RJ45 100 m Cat5e transceiver |
| Compliance & Warranty | |
|---|---|
| Safety | EN/IEC 62368-1 2nd & 3rd Ed.; UL 62368-1 3rd Ed.; CAN/CSA C22.2 No. 62368-1 3rd Ed.; EN/IEC 60825-1:2014 Class 1 |
| Emissions | EN 55032:2015/CISPR 32 Class A; FCC CFR 47 Part 15:2018 Class A; ICES-003 Class A; VCCI-32 Class A; CNS 13438 Class A; KS C 9832 Class A; AS/NZS CISPR 32 Class A |
| Immunity | BS/EN 55035, CISPR 35, KS C 9835; IEC 61000-4-2/-3/-4/-5/-6/-8/-11 |
| Warranty | HPE Networking Instant On limited lifetime; 24x7 phone support for 90 days, chat support for the warranty period |
Specifications sourced from the official HPE Networking catalogue. Where official pages disagree on a value, it is marked and confirmed during quotation.
Overview
The HPE Networking Instant On Switch 24p Gigabit 16p CL4 PoE 4p SFP 195W 1840 (S5E29A) is a 24-port smart-managed Layer 2 gigabit switch in which the first sixteen ports supply IEEE 802.3at Class 4 PoE within a 195 W budget. Ports 17 to 24 are standard copper, and four dedicated 1G SFP ports provide fibre uplinks.
The sixteen-of-twenty-four split is the practical shape for a floor: powered access points, cameras and phones on the PoE half, and desktops, printers and unpowered devices on the rest, all in one 1U unit. At 195 W the budget averages roughly 12 W across all sixteen powered ports, comfortably above the draw of a typical Wi-Fi access point or fixed dome camera.
Switching capacity is 56 Gbps with 41.66 Mpps forwarding, matching the non-PoE S5E28A, and latency improves to under 8.8 µs at 100 Mb and under 4.7 µs at 1000 Mb. Two fixed fans handle the PoE stage with left-to-right airflow, rated at 3.3 Bel sound power.
Applications
Downloads
Datasheets and manuals are shared without sign-up. Documents not yet hosted online are sent on request within working hours.
Related Products
Edge PoE switches below it, SFP+ modules in its uplinks, and sibling models for smaller or larger sites.
Before You Enquire
Sixteen of the twenty-four access ports — ports 1 to 16 — supply IEEE 802.3at Class 4 PoE at up to 30 W each within a 195 W total budget. Ports 17 to 24 are standard copper with no power.
The 195 W budget averages about 12 W across all sixteen powered ports. Wi-Fi 6 access points typically draw well under 30 W, so a full complement of sixteen is realistic where per-device draw is modest; LLDP allocation grants each port only what it requests.
The S5E29A gives 16 PoE ports and 195 W across 24 access ports. The S5E31A gives 24 PoE ports and 370 W across 48 access ports. Choose by the number of powered drops and the total wattage the site requires.
Compare the S5E31AHPE rates it at 3.3 Bel declared sound power and 21 dB mean bystander sound pressure, with two fixed non field-replaceable fans and left-to-right airflow.
Yes. PoE scheduling allows power delivery to be limited to a specific day and time of the week, and port scheduling allows up to three schedules per port to enable or disable the port or its PoE.
Pricing is quotation-based with dealer slabs for registered partners. Name the S5E29A and quantity in a quote request and you receive priced options with confirmed availability within 24 working hours.
Request pricingFour fields, no account, no attachments needed. Our sales team calls back within working hours with pricing and stock status.
Share a BOQ, a part list, or just a description of the site — our sales team responds within working hours with pricing and stock confirmation.
Prefer to talk? +91 98910 20998